|
|
Season 2 Week 5
| Member | Rank | Average | Latest Points | Cumulative Points | Rounds Played | Wins | Second place finishes | Third place finishes | Forth place finishes |
| Howard (Howie) Lajiness | 1 | 767.131106 | 44 | 184 | 24 | 13 | 11 | 6 | 0 |
| John (jdubbs) White | 2 | 750.13100502 | 40 | 180 | 24 | 13 | 10 | 5 | 2 |
| Dan Lajiness | 3 | 742.110706 | 0 | 178 | 24 | 11 | 7 | 6 | 0 |
| Eric A. | 4 | 738.12090801 | 38 | 177 | 24 | 12 | 9 | 8 | 1 |
| Parker Thomas | 5 | 713.13050804 | 48 | 171 | 24 | 13 | 5 | 8 | 4 |
| Greg Byrnes | 6 | 713.08120505 | 46 | 171 | 24 | 8 | 12 | 5 | 5 |
| Mike (Mick) McDonald | 7 | 704.11061003 | 34 | 169 | 24 | 11 | 6 | 10 | 3 |
| Todd Newman | 8 | 700.10090902 | 42 | 168 | 24 | 10 | 9 | 9 | 2 |
| Scott Ifkovits | 9 | 692.070908 | 46 | 166 | 24 | 7 | 9 | 8 | 0 |
| Doug Dabkowski | 10 | 688.11051301 | 40 | 165 | 24 | 11 | 5 | 13 | 1 |
| Tom Brackett | 11 | 675.05140704 | 39 | 162 | 24 | 5 | 14 | 7 | 4 |
| Tom Veselenak | 12 | 650.04101 | 48 | 156 | 24 | 4 | 10 | 10 | 0 |
| Scott Freeman | 13 | 629.03121203 | 40 | 151 | 24 | 3 | 12 | 12 | 3 |
| Earl Smith | 14 | 625.05070804 | 39 | 150 | 24 | 5 | 7 | 8 | 4 |
| Brad Linden | 15 | 600.04080408 | 41 | 144 | 24 | 4 | 8 | 4 | 8 |
| Glenn Winkler | 16 | 596.05050707 | 24 | 143 | 24 | 5 | 5 | 7 | 7 |
| Don Horton | 17 | 596.05031303 | 35 | 143 | 24 | 5 | 3 | 13 | 3 |
| Brian Munn | 18 | 525.0204081 | 34 | 126 | 24 | 2 | 4 | 8 | 10 |
| Todd Seaver | 19 | 450.05030208 | 0 | 108 | 24 | 5 | 3 | 2 | 8 |
| Mike Muglia | 20 | 279.03010107 | 0 | 67 | 24 | 3 | 1 | 1 | 7 |
Back To Scores Page
|
|